<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rearranging Deck Chairs on the Peninsula</title>
	<atom:link href="http://reallyfuckedhomeowner.com/2009/03/29/rearranging-deck-chairs-on-the-peninsula/feed/" rel="self" type="application/rss+xml" />
	<link>http://reallyfuckedhomeowner.com/2009/03/29/rearranging-deck-chairs-on-the-peninsula/</link>
	<description>Regretting the American Dream</description>
	<lastBuildDate>Tue, 11 May 2010 02:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mitch</title>
		<link>http://reallyfuckedhomeowner.com/2009/03/29/rearranging-deck-chairs-on-the-peninsula/#comment-213</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=190#comment-213</guid>
		<description>You forgot to calculate in inflation.
Prices can go up while at the same time real value is going down.
Even Liberal Robert Reich, Clinton&#039;s Labor Sec, thinks we are in for a big inflation cycle.</description>
		<content:encoded><![CDATA[<p>You forgot to calculate in inflation.<br />
Prices can go up while at the same time real value is going down.<br />
Even Liberal Robert Reich, Clinton&#8217;s Labor Sec, thinks we are in for a big inflation cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinesh</title>
		<link>http://reallyfuckedhomeowner.com/2009/03/29/rearranging-deck-chairs-on-the-peninsula/#comment-195</link>
		<dc:creator>dinesh</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=190#comment-195</guid>
		<description>Yes this is right. Next two years are going to be very tough for house prices with economy struggling, jobs disappearing and financial system coming down to real earth with govt. left with no more support to the market.</description>
		<content:encoded><![CDATA[<p>Yes this is right. Next two years are going to be very tough for house prices with economy struggling, jobs disappearing and financial system coming down to real earth with govt. left with no more support to the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houses Can&#8217;t Possibly Behave Like a Stock&#8230; &#171; Watching the Marcitz</title>
		<link>http://reallyfuckedhomeowner.com/2009/03/29/rearranging-deck-chairs-on-the-peninsula/#comment-176</link>
		<dc:creator>Houses Can&#8217;t Possibly Behave Like a Stock&#8230; &#171; Watching the Marcitz</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=190#comment-176</guid>
		<description>[...] Missing three months of house price gains isn&#8217;t going to break the bank. Oh and according to this article house prices are in for another fall and there is an interesting analogy to the sinking of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Missing three months of house price gains isn&#8217;t going to break the bank. Oh and according to this article house prices are in for another fall and there is an interesting analogy to the sinking of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
