<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Palo Alto Housing Will Fall 30% or More</title>
	<atom:link href="http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/</link>
	<description>Regretting the American Dream</description>
	<lastBuildDate>Tue, 11 May 2010 02:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: chip</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-405</link>
		<dc:creator>chip</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-405</guid>
		<description>here again, in my lunch time, I am going to reply to you.  I checked your reference to zillow chart on palo alto prices. 6.6% down. It fell, but it will not fall 30%, not even 20%. Even it falls 10%, it is still out of reach. In mlslistings, there are only 7 houses for less than 1 million. If it drops 30% as you said, that will be nice. Maybe 2012 like movie, the prices will drop like 30% at least. But at that time, who is buying?</description>
		<content:encoded><![CDATA[<p>here again, in my lunch time, I am going to reply to you.  I checked your reference to zillow chart on palo alto prices. 6.6% down. It fell, but it will not fall 30%, not even 20%. Even it falls 10%, it is still out of reach. In mlslistings, there are only 7 houses for less than 1 million. If it drops 30% as you said, that will be nice. Maybe 2012 like movie, the prices will drop like 30% at least. But at that time, who is buying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gray</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-403</link>
		<dc:creator>Brian Gray</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-403</guid>
		<description>Amazing.  How foolish can one be?  You know, those are the exact same BS arguments I get about why home prices won&#039;t go down in Irvine and other areas of the OC.  Everybody thinks that their area is different.  It&#039;s not.  Wake up.  OOH, venture capital firms and so forth.  Irvine has over 200 major worldwide corporate headquarters located in Irvine alone.  There&#039;s no other are like Irvine in the whole US.  Yeah, sure, you cannot find this kind of talented (correct spelling) and well paid pool of people...blah blah blah.  Have you ever even lived in the OC?  I&#039;ve lived in both places.  You are far too closed minded.  Open your eyes.</description>
		<content:encoded><![CDATA[<p>Amazing.  How foolish can one be?  You know, those are the exact same BS arguments I get about why home prices won&#8217;t go down in Irvine and other areas of the OC.  Everybody thinks that their area is different.  It&#8217;s not.  Wake up.  OOH, venture capital firms and so forth.  Irvine has over 200 major worldwide corporate headquarters located in Irvine alone.  There&#8217;s no other are like Irvine in the whole US.  Yeah, sure, you cannot find this kind of talented (correct spelling) and well paid pool of people&#8230;blah blah blah.  Have you ever even lived in the OC?  I&#8217;ve lived in both places.  You are far too closed minded.  Open your eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcitz</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-401</link>
		<dc:creator>marcitz</dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-401</guid>
		<description>Like you said &quot;every city experienced the same rise in house prices&quot;.  So Palo Alto experienced the same rise as others. More specifically it went up for the same reasons (loose financing, housng mania) and will fall for the same reasons ABOVE its normal historical appreciation.

Think of it this way.  Housing prices over the past 10 years went up for two reasons.  One reason was the normal run-rate appreciation. The other was the &quot;bubble mania&quot;.  The bubble mania has popped so that component of the housing price surge in Palo Alto will disappear. 

Another way to think of it is that Palo Alto (prior to 2000) appreciated about 6-8% a year.  After 2000 it was appreciating 10-20% per year.  The difference between those two numbers is the bubble mania component.  Before 2000 Palo Alto still had VCs and Stanford, smart people and something even better than net 2.0 companies - we had net 1.0 companies where millionaires were being minted MUCH faster than today (remember pets.com?).  Why in that period (1996-2000), when everyone was wealthy and everyone was moving here did prices only appreciate 6-8% per year?  When that bubble collapsed and people lost millions (and many VCs closed) and started to leave (after 2000) housing prices started appreciating FASTER than the last peoriod.   That was the housing bubble again.  Clearly the area wasn&#039;t BETTER than it was in the previous period.

So, in short, housing prices have to hold or drop such that the long run appreciation in Palo Alto maintains the historical norm of 6-8%.</description>
		<content:encoded><![CDATA[<p>Like you said &#8220;every city experienced the same rise in house prices&#8221;.  So Palo Alto experienced the same rise as others. More specifically it went up for the same reasons (loose financing, housng mania) and will fall for the same reasons ABOVE its normal historical appreciation.</p>
<p>Think of it this way.  Housing prices over the past 10 years went up for two reasons.  One reason was the normal run-rate appreciation. The other was the &#8220;bubble mania&#8221;.  The bubble mania has popped so that component of the housing price surge in Palo Alto will disappear. </p>
<p>Another way to think of it is that Palo Alto (prior to 2000) appreciated about 6-8% a year.  After 2000 it was appreciating 10-20% per year.  The difference between those two numbers is the bubble mania component.  Before 2000 Palo Alto still had VCs and Stanford, smart people and something even better than net 2.0 companies &#8211; we had net 1.0 companies where millionaires were being minted MUCH faster than today (remember pets.com?).  Why in that period (1996-2000), when everyone was wealthy and everyone was moving here did prices only appreciate 6-8% per year?  When that bubble collapsed and people lost millions (and many VCs closed) and started to leave (after 2000) housing prices started appreciating FASTER than the last peoriod.   That was the housing bubble again.  Clearly the area wasn&#8217;t BETTER than it was in the previous period.</p>
<p>So, in short, housing prices have to hold or drop such that the long run appreciation in Palo Alto maintains the historical norm of 6-8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcitz</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-400</link>
		<dc:creator>marcitz</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-400</guid>
		<description>Thanks for your comments.

Regarding Irvine (BTW I grew up in &quot;The Colony&quot; so I know Irvine well) you can get all sorts of data from Zillow.  Here is a link directly to &quot;sales per square foot&quot; for Irvine for the past 10 years (Zillow doesn&#039;t go back any further than that).  If you poke around you&#039;ll see a ton of other metrics on the left.

Happy hunting!

http://www.zillow.com/local-info/CA-Irvine-home-value/r_52650/#metric=mt%3D36%26dt%3D1%26tp%3D6%26rt%3D8%26r%3D52650%2C276119%2C276486%2C274371</description>
		<content:encoded><![CDATA[<p>Thanks for your comments.</p>
<p>Regarding Irvine (BTW I grew up in &#8220;The Colony&#8221; so I know Irvine well) you can get all sorts of data from Zillow.  Here is a link directly to &#8220;sales per square foot&#8221; for Irvine for the past 10 years (Zillow doesn&#8217;t go back any further than that).  If you poke around you&#8217;ll see a ton of other metrics on the left.</p>
<p>Happy hunting!</p>
<p><a href="http://www.zillow.com/local-info/CA-Irvine-home-value/r_52650/#metric=mt%3D36%26dt%3D1%26tp%3D6%26rt%3D8%26r%3D52650%2C276119%2C276486%2C274371" rel="nofollow">http://www.zillow.com/local-info/CA-Irvine-home-value/r_52650/#metric=mt%3D36%26dt%3D1%26tp%3D6%26rt%3D8%26r%3D52650%2C276119%2C276486%2C274371</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chip</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-399</link>
		<dc:creator>chip</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-399</guid>
		<description>when real estate prices seemed to go up like forever, back in 06/07, every city experienced the same rise in house prices. There is no other region in USA that can compare to the cities I mentioned about: palo alto for example. You cannot compare OC with palo alto. Around palo alto, there are many venture capital firms on sand hill road, there is stanford, and there all these net 2.0 companies, and there is google, facebook, twitter headquarters, a lot of innovation in silicon valley, you cannot find this kind of telented and well paid pool of individuals in OC.
that is the difference. OC rose in prices because the overall prices went up. OC could not sustain, so they fell.</description>
		<content:encoded><![CDATA[<p>when real estate prices seemed to go up like forever, back in 06/07, every city experienced the same rise in house prices. There is no other region in USA that can compare to the cities I mentioned about: palo alto for example. You cannot compare OC with palo alto. Around palo alto, there are many venture capital firms on sand hill road, there is stanford, and there all these net 2.0 companies, and there is google, facebook, twitter headquarters, a lot of innovation in silicon valley, you cannot find this kind of telented and well paid pool of individuals in OC.<br />
that is the difference. OC rose in prices because the overall prices went up. OC could not sustain, so they fell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gray</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-398</link>
		<dc:creator>Brian Gray</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-398</guid>
		<description>The claims I see here about Palo Alto housing not going down, etc are the same ridiculous claims I used to hear in Orange County over and over again.  Guess what?  Those houses are down 30-50%.  The same will happen in Palo Alto over time.
Secondly, I&#039;d love to see the over time square foot comparison for a place like Irvine, CA.  Any ideas where I could find it?</description>
		<content:encoded><![CDATA[<p>The claims I see here about Palo Alto housing not going down, etc are the same ridiculous claims I used to hear in Orange County over and over again.  Guess what?  Those houses are down 30-50%.  The same will happen in Palo Alto over time.<br />
Secondly, I&#8217;d love to see the over time square foot comparison for a place like Irvine, CA.  Any ideas where I could find it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcitz</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-397</link>
		<dc:creator>marcitz</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-397</guid>
		<description>Well actually my assumptions are based on facts.  Will it fall 30%, maybe not, but it will fall.  

You said, and I quote, &quot;Palo Alto house prices will never go down&quot;.  You might want to look at this &lt;a href=&quot;http://www.zillow.com/local-info/CA-Palo-Alto-home-value/r_26374/#metric=mt%3D34%26dt%3D1%26tp%3D6%26rt%3D7%26r%3D26374%2C97693%2C97696%2C97699%2C97691%2C97694&quot; rel=&quot;nofollow&quot;&gt;chart from Zillow&lt;/a&gt;

In this chart you will see these facts:
    - In the past 10 years Palo Alto home prices (in all of the zip codes) have fallen from a local peak 4 times.
    - In the last year Palo Alto has fallen 6.6%
   
Also we all know that foreclosures lead to falling home values and those are increasing at an alarming rate in all the neighborhoods you mentioned according to this article from the San Francisco Chronicle:

http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/08/MNMC1ABRBC.DTL

So you may get your chance at Palo Alto.  Please just be nicer if you become my neighbor.</description>
		<content:encoded><![CDATA[<p>Well actually my assumptions are based on facts.  Will it fall 30%, maybe not, but it will fall.  </p>
<p>You said, and I quote, &#8220;Palo Alto house prices will never go down&#8221;.  You might want to look at this <a href="http://www.zillow.com/local-info/CA-Palo-Alto-home-value/r_26374/#metric=mt%3D34%26dt%3D1%26tp%3D6%26rt%3D7%26r%3D26374%2C97693%2C97696%2C97699%2C97691%2C97694" rel="nofollow">chart from Zillow</a></p>
<p>In this chart you will see these facts:<br />
    &#8211; In the past 10 years Palo Alto home prices (in all of the zip codes) have fallen from a local peak 4 times.<br />
    &#8211; In the last year Palo Alto has fallen 6.6%</p>
<p>Also we all know that foreclosures lead to falling home values and those are increasing at an alarming rate in all the neighborhoods you mentioned according to this article from the San Francisco Chronicle:</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/08/MNMC1ABRBC.DTL" rel="nofollow">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/08/MNMC1ABRBC.DTL</a></p>
<p>So you may get your chance at Palo Alto.  Please just be nicer if you become my neighbor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chip</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-396</link>
		<dc:creator>chip</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-396</guid>
		<description>I am not bias , I do not live in any of the areas you mentioned, but live in san jose. I too would want to live in palo alto, but i think your case point is ridiculous.. Palo alto house prices willl never go down!!! I already accept that. Most likely your assumptions is all wrong. They do not apply to these affluent cities, such saratoga, los gatos, los altos, menlo park, san mateo, burlingame, etc. You mys be so angry that you made a big mistake in your life, that you write these ridiculous blogs so you can feel better . Please do something more useful with your time.</description>
		<content:encoded><![CDATA[<p>I am not bias , I do not live in any of the areas you mentioned, but live in san jose. I too would want to live in palo alto, but i think your case point is ridiculous.. Palo alto house prices willl never go down!!! I already accept that. Most likely your assumptions is all wrong. They do not apply to these affluent cities, such saratoga, los gatos, los altos, menlo park, san mateo, burlingame, etc. You mys be so angry that you made a big mistake in your life, that you write these ridiculous blogs so you can feel better . Please do something more useful with your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Measurement for House Price Declines &#171; ReallyFuckedHomeowner.com</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-360</link>
		<dc:creator>A New Measurement for House Price Declines &#171; ReallyFuckedHomeowner.com</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-360</guid>
		<description>[...] ReallyFuckedHomeowner.com Regretting the American Dream    &#171; Why Palo Alto Housing Will Fall 30% or&#160;More [...]</description>
		<content:encoded><![CDATA[<p>[...] ReallyFuckedHomeowner.com Regretting the American Dream    &laquo; Why Palo Alto Housing Will Fall 30% or&nbsp;More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcitz</title>
		<link>http://reallyfuckedhomeowner.com/2009/06/23/why-palo-alto-housing-will-fall-30-or-more/#comment-326</link>
		<dc:creator>marcitz</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://reallyfuckedhomeowner.com/?p=266#comment-326</guid>
		<description>Yeah, its like Zillow forgot about &quot;comps&quot;.  Typically I believe that it doesn&#039;t matter how the house cratered it will still get factored into a buyers &quot;comps&quot;.  Thanks for backing up my point because if Zillow doesn&#039;t include foreclosures then it does in fact further show that this data is consistent.  Obviously the market had factored in those foreclosures when pricing the non-foreclosed properties.</description>
		<content:encoded><![CDATA[<p>Yeah, its like Zillow forgot about &#8220;comps&#8221;.  Typically I believe that it doesn&#8217;t matter how the house cratered it will still get factored into a buyers &#8220;comps&#8221;.  Thanks for backing up my point because if Zillow doesn&#8217;t include foreclosures then it does in fact further show that this data is consistent.  Obviously the market had factored in those foreclosures when pricing the non-foreclosed properties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
